CONTROL-READY WITH CAVEATS, NOT EXTERNAL EVIDENCE-READY
Минстрой external package dashboard
Сводная навигация по пакету: что готово структурно, что заблокировано до официальных данных, куда идти по ролям.
Generated: 2026-05-16T13:11:18.977971+00:00
Request tracker{'not_sent': 12}
Legal rows{'no': 13}
Scenario review{'pending_manual_review': 23, 'blocked_no_selected_measure': 1}
Pilot queue{'P0': 7, 'P1': 1}
QA verdicts{'round5': 'PARTIAL', 'round4': 'PASS', 'round3': 'PASS', 'round2': 'FAIL'}
Red lines
- No current/latest NPA wording without L3 legal evidence.
- No factual full-cycle claim without joined official event evidence.
- No portfolio effect claim until scenario review is signed.
- No universal 1000-day conclusion across all object types.
Evidence pressure map
Sources: incoming_request_tracker.csv, legal_hardening_round4_template.csv, scenario_review_decisions.csv, Round2-Round5 QA result JSON files.
Role routes
| Role | Start | Next |
|---|---|---|
| Штаб | One-page brief | Readiness dashboard |
| Legal | Claim dictionary | L3 template |
| Data | Request matrix | Request tracker |
| Pilots | Pilot register | Scenario decisions |
| QA | Acceptance gates | Round6 QA |
Gate board
| Gate | Status | Next action |
|---|---|---|
| GATE-1 | ready for review | legal/QA sign-off |
| GATE-2 | not sent | send 7 P0 requests |
| GATE-3 | not available | join agency responses |
| GATE-4 | template only | complete L3 or block |
| GATE-5 | unresolved | review PP 702 / PP 716; do not use PP 1512 as FAIP basis |
| GATE-6 | pending | sign scenario review |
| GATE-7 | candidate queue | assign regions/owners |
| GATE-8 | not started | refresh memo/deck after evidence update |
Primary artifacts
| Artifact | Link | Use |
|---|---|---|
| Memo | executive_memo_ministerial.md | caveated leadership narrative |
| Deck | minstroy_deck_ministerial.md | штаб slides narrative |
| Matrix | minstroy_object_type_matrix.xlsx | type/stage/NPA/measures |
| Graph | object_type_stage_npa_graph.mmd | relationship graph |
| Decision protocol | decision_protocol.md | 60-day decision separation |
| Navigation | navigation_index.md | full file map |
Control and QA inventory
| Layer | File | Meaning |
|---|---|---|
| Claims | claim_dictionary_v1.md | allowed and blocked wording |
| Acceptance | external_acceptance_gates_round5.md | GATE-1..GATE-8 |
| Manifest | artifact_manifest_round6.csv | Round6 hashes |
| Validation | round6_navigation_report.md | navigation/design QA |
Evidence counters
Duration coverage: {'none': 7, 'weak': 1}
Round5 manifest rows: 26
The counters are local package metadata only. They do not verify official NPA current editions or external factual dates.