# Readiness dashboard

Дата: 2026-05-16T13:11:18.977971+00:00.

## Overall status

Status: `control-ready with caveats, not external evidence-ready`.

| Dimension | Status | Evidence |
|---|---|---|
| Structural package | PASS | Round2-Round5 validators pass |
| External evidence readiness | NOT READY | P0 requests not sent; legal L3 not complete; scenario review pending |
| Legal claims | CAVEATED | `external_wording_allowed=no` in Round4 legal template |
| Factual durations | CAVEATED | joined agency responses not available |
| Measure portfolio effect | BLOCKED | scenario review unsigned |

## Evidence counters

- Request tracker: `{'not_sent': 12}`.
- Scenario review: `{'pending_manual_review': 23, 'blocked_no_selected_measure': 1}`.
- Pilot priority: `{'P0': 7, 'P1': 1}`.
- QA verdicts: `{'round5': 'PARTIAL', 'round4': 'PASS', 'round3': 'PASS', 'round2': 'FAIL'}`.

## Red lines

- No current/latest NPA wording without L3.
- No factual full-cycle claim without joined official event evidence.
- No portfolio effect claim until scenario review is signed.
- No universal 1000-day conclusion across all object types.

## Gate board

| Gate | Status | Next action |
|---|---|---|
| GATE-1 claim dictionary | ready for review | legal/QA sign-off |
| GATE-2 P0 requests sent | not done | send 7 P0 requests |
| GATE-3 responses joined | not done | create joined canonical cases |
| GATE-4 priority NPA L3/block | template only | assign legal owners and fill L3 fields |
| GATE-5 FAIP replacement | unresolved | review PP 702 / PP 716 candidates; PP 1512 is blocked as FAIP basis until resolved |
| GATE-6 scenario review | pending | sign scenario decisions |
| GATE-7 pilots approved | candidate queue | assign regions/owners |
| GATE-8 external refresh QA | not started | regenerate memo/deck after evidence update |

## Stop condition: not external-ready until closed

All gates must be either closed or explicitly blocked with decision owner, evidence file and dated sign-off. Until then, package wording must remain caveated.

<!-- ROUND7:START -->
## Round7 external-readiness closure kit

Status: `not external-ready`; the kit turns remaining blockers into owner-ready dispatch/review/sign-off packets.

| Artifact | Use |
|---|---|
| [../06_external_readiness/external_readiness_closure_dashboard.md](../06_external_readiness/external_readiness_closure_dashboard.md) | blocker dashboard |
| [../06_external_readiness/external_readiness_action_plan.csv](../06_external_readiness/external_readiness_action_plan.csv) | gate-by-gate closure plan |
| [../06_external_readiness/request_dispatch_control.csv](../06_external_readiness/request_dispatch_control.csv) | request dispatch control |
| [../06_external_readiness/legal_l3_review_queue.csv](../06_external_readiness/legal_l3_review_queue.csv) | legal L3 queue |
| [../06_external_readiness/factual_joining_map.csv](../06_external_readiness/factual_joining_map.csv) | response-to-artifact mapping |
| [../06_external_readiness/scenario_signoff_queue.csv](../06_external_readiness/scenario_signoff_queue.csv) | scenario sign-off queue |
| [../06_external_readiness/pilot_launch_queue.csv](../06_external_readiness/pilot_launch_queue.csv) | pilot launch queue |
| [../04_qa/round7_external_readiness_report.md](../04_qa/round7_external_readiness_report.md) | Round7 QA report |
<!-- ROUND7:END -->
